Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Apps for Business |
|
---|---|---|---|
$97.20 user/year ($8.10 /month) | $204 user/year ($17.00 /month) | $140.40 user/year ($11.70 /month) |
|
$9.72 user/month | $20.40 user/month | $14.04 user/month | |
Best for businesses that need Microsoft Teams and cloud storage. Desktop versions of Office apps not included. | Best for businesses that need Office apps across devices plus business email, cloud file storage, and online meetings and chat. | Best for businesses that need Office apps across devices and cloud file storage. Business email and Microsoft Teams not included. | |
Office Apps included | Outlook Word Excel PowerPoint | Outlook Word Excel PowerPoint Publisher (PC only) Access (PC only) | Outlook Word Excel PowerPoint Access (PC only) |
Services Included | Exchange OneDrive SharePoint Teams | Exchange OneDrive SharePoint Teams | OneDrive |
Exchange Mailbox | 50GB | 50GB | - |
Desktop Version | - | Yes | Yes |
Web Version | Yes | Yes | Yes |
LetSignIt | Yes | Yes | - |
Desktop Versions: Each user can install the Office apps on up to 5 PCs or Macs.
Web versions: Outlook, Word, Excel and PowerPoint
OneDrive: 1 TB of OneDrive storage for file storage and sharing.
LetSignIt: An email signature manager by letsignit.io Free version included.
Exchange Online (plan 1): $6.48/user/mn or $64.80/user/yr ($5.40/mn)
Please read complete Office 365 details on Microsoft page.
NOTE: Microsoft changed pricing on September 1, 2023.