Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Apps for Business | |
---|---|---|---|
$6.40 user/month | $16.00 user/month | $11.00 user/month | |
Best for businesses that need Microsoft Teams and cloud storage. Desktop versions of Office apps not included. | Best for businesses that need Office apps across devices plus business email, cloud file storage, and online meetings and chat. | Best for businesses that need Office apps across devices and cloud file storage. Business email and Microsoft Teams not included. | |
Office Apps included | Outlook Word Excel PowerPoint | Outlook Word Excel PowerPoint Publisher (PC only) Access (PC only) | Outlook Word Excel PowerPoint Access (PC only) |
Services Included | Exchange OneDrive SharePoint Teams | Exchange OneDrive SharePoint Teams | OneDrive |
Exchange Mailbox | 50GB | 50GB | - |
Desktop Version | - | Yes | Yes |
Web Version | Yes | Yes | Yes |
LetSignIt | Yes | Yes | - |
Desktop Versions: Each user can install the Office apps on up to 5 PCs or Macs.
Web versions: Outlook, Word, Excel and PowerPoint
OneDrive: 1 TB of OneDrive storage for file storage and sharing.
LetSignIt: An email signature manager by letsignit.io Free version included.
Please read complete Office 365 details on Microsoft page.
Microsoft 365 Exchange: $5.10 per user per month. Web version of Outlook included.