SWD can register a new domain name, renew or transfer your current domain name.
1 year | 2 years | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
.ca | $24.95 | $49.90 ($24.95/yr) | $73.35 ($24.45/yr) | $122.25 ($24.45/yr) | $239.50 ($23.95/yr) |
.com | $23.95 | $47.90 ($23.95/yr) | $70.35 ($23.45/yr) | $117.25 ($23.45/yr) | $229.50 ($22.95/yr) |
.net | $24.95 | $49.90 ($24.95/yr) | $73.35 ($24.45/yr) | $122.25 ($24.45/yr) | $239.50 ($23.95/yr) |
.org | $22.95 | $45.90 ($22.95/yr) | $67.35 ($22.45/yr) | $112.45 ($22.45/yr) | $219.50 ($21.95/yr) |
.biz | $31.95 | $63.90 ($31.95/yr) | $94.35 ($31.45/yr) | $157.25 ($31.45/yr) | $309.50 ($30.95/yr) |
.club | $30.95 | $61.90 ($30.95/yr) | $91.35 ($30.45/yr) | $152.25 ($30.45/yr) | $299.50 ($29.95/yr) |
.co | $49.95 | $99.90 ($49.95/yr) | $148.35 ($49.45/yr) | $244.75 ($48.95/yr) | $484.50 ($48.45/yr) |
$39.95 | $79.90 ($39.95/yr) | $118.35 ($39.45/yr) | $192.75 ($38.45/yr) | $389.50 ($38.95/yr) | |
.info | $36.95 | $73.90 ($36.95/yr) | $109.35 ($36.45/yr) | $182.25 ($36.45/yr) | $359.50 ($35.95/yr) |
.ltd | $34.95 | $69.90 ($34.95/yr) | $103.35 ($34.45/yr) | $172.75 ($34.45/yr) | $339.50 ($33.95/yr) |
.me | $34.95 | $69.90 ($34.95/yr) | $103.35 (34.45/yr) | $169.75 ($33.95/yr) | $334.50 ($33.45/yr) |
.mobi | $49.95 | $99.90 ($49.95/yr) | $148.35 ($49.45/yr) | $244.75 ($48.95/yr) | $484.50 ($48.45/yr) |
.name | $23.95 | $47.90 ($23.95/yr) | $70.35 ($23.45/yr) | $114.75 ($22.95/yr) | $224.50 ($22.45/yr) |
.tv | $59.95 | $119.90 ($59.95/yr) | $178.35 ($59.45/yr) | $294.75 ($58.95/yr) | $584.50 ($58.45/yr) |
.us | $19.95 | $39.90 ($19.95/yr) | $58.35 ($19.45/yr) | $94.75 ($18.95/yr) | $184.50 ($18.45/yr) |
.ws | $44.95 | $89.90 ($44.95/yr) | $133.35 ($44.45/yr) | $219.75 ($43.95/yr) | $434.50 ($43.45/yr) |
Note: Domain registration includes domain locking. Domain Privacy is an extra fee at $5/yr where applicable and requested. Domain Redemption fee is $150.00 (for most domains)
Please contact us to register/renew or transfer your domain name.