SWD can register a new domain name, renew or transfer your current domain name.
1 year | 2 years | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
.ca | $23.95 | $45.90 ($23.95/yr) | $70.35 ($23.45/yr) | $117.25 ($23.45/yr) | $229.50 ($22.95/yr) |
.com | $22.95 | $45.90 ($22.95/yr) | $67.35 ($22.45/yr) | $112.25 ($22.45/yr) | $219.50 ($21.95/yr) |
.net | $22.95 | $45.90 ($22.95/yr) | $67.35 ($22.45/yr) | $112.25 ($22.45/yr) | $219.50 ($21.95/yr) |
.org | $22.95 | $45.90 ($22.95/yr) | $67.35 ($22.45/yr) | $112.45 ($22.45/yr) | $219.50 ($2195/yr) |
.biz | $29.95 | $59.90 ($29.95/yr) | $88.35 ($29.45/yr) | $147.25 ($29.45/yr) | $289.50 ($28.95/yr) |
.club | $29.95 | $59.90 ($22.95/yr) | $88.35 ($29.45/yr) | $144.75 ($28.95/yr) | $284.50 ($28.45/yr) |
.co | $46.95 | $93.90 ($46.95/yr) | $139.35 ($46.45/yr) | $229.75 ($45.95/yr) | $454.50 ($45.45/yr) |
$34.95 | $69.90 ($34.95/yr) | $103.35 ($34.45/yr) | $172.75 ($34.45/yr) | $339.50 ($33.95/yr) | |
.info | $29.95 | $59.90 ($29.95/yr) | $88.35 ($29.45/yr) | $147.25 ($29.45/yr) | $289.50 ($28.95/yr) |
.ltd | $34.95 | $69.90 ($34.95/yr) | $103.35 ($34.45/yr) | $172.75 ($34.45/yr) | $339.50 ($33.95/yr) |
.me | $29.95 | $59.90 ($29.95/yr) | $88.35 ($29.45/yr) | $144.75 ($28.95/yr) | $284.50 ($28.45/yr) |
.mobi | $34.95 | $69.90 ($34.95/yr) | $103.35 (34.45/yr) | $169.75 ($33.95/yr) | $334.50 ($33.45/yr) |
.name | $23.95 | $47.90 ($23.95/yr) | $70.35 ($23.45/yr) | $114.75 ($22.95/yr) | $224.50 ($22.45/yr) |
.tv | $59.95 | $119.90 ($59.95/yr) | $178.35 ($59.45/yr) | $294.75 ($58.95/yr) | $584.50 ($58.45/yr) |
.us | $19.95 | $39.90 ($19.95/yr) | $58.35 ($19.45/yr) | $94.75 ($18.95/yr) | $184.50 ($18.45/yr) |
.ws | $44.95 | $89.90 ($44.95/yr) | $133.35 ($44.45/yr) | $219.75 ($43.95/yr) | $434.50 ($43.45/yr) |
Note: Domain registration includes domain locking. Domain Privacy is an extra fee at $5/yr where applicable and requested. Domain Redemption fee is $150.00 (for most domains)
Please contact us to register/renew or transfer your domain name.